Nerve Injury

Journal Article

  1. Chui J, Murkin JM, Posner KL, Domino KB. Perioperative Peripheral Nerve Injury After General Anesthesia: A Qualitative Systematic Review. Anesth Analg 2018;127:134-43  |  NLM PubMed Link  |  Subjects: Ambulatory, Offices, and Remote Locations, Professional Liability Related, General Anesthesia, Nerve Injury, Physiologic Monitoring, Quality of Care
  2. Kent CD, Stephens LS, Posner KL, Domino KB. What Adverse Events and Injuries Are Cited in Anesthesia Malpractice Claims for Nonspine Orthopaedic Surgery? Clin Orthop Relat Res 2017;doi:10.1007/s11999-017-5303-z  |  NLM PubMed Link  |  Subjects: General Anesthesia, Regional Anesthesia / Monitored Anesthesia Care, Nerve Injury, Quality of Care
  3. Fitzgibbon DR, Stephens LS, Posner KL, Michna E, Rathmell JP, Pollak KA, Domino KB. Injury and liability associated with implantable devices for chronic pain. Anesthesiology 124:1384-93, 2016  |  NLM PubMed Link  |  Subjects: Pain Management, Equipment Problems as Damaging Events, Medication Errors as Damaging Events, Malpractice System, Nerve Injury
  4. Hindman BJ, Palecek JP, Posner KL, Traynelis VC, Lee LA, Sawin PD, Tredway TL, Todd MM, Domino KB. Cervical spinal cord, root, and bony spine injuries. A Closed Claim analysis. Anesthesiology. 2011 Apr;114(4):782-95. Accompanied by an editorial by Lanier W.L., Warner, M.A.: New perioperative cervical injury: medical and legal implications for patients and anesthesia providers. Anesthesiology 114(4):729-31, 2011.  |  NLM PubMed Link  |  Subjects: Nerve Injury
    A review of cervical spinal cord injuries revealed that most occurred in the absence of trauma, cervical spine instability, or difficult intubation. Cervical spinal cord injuries occurred during surgery on the cervical spinal cord, procedures in the sitting position, and in patients with cervical spondylosis.
  5. Lee LA, Posner KL, Kent CD, Domino KB. Complications Associated With Peripheral Nerve Blocks: Lessons From the ASA Closed Claims Program. Int Anesthesiol Clin. 49(3):56-67, 2011.  |  NLM PubMed Link  |  Subjects: Regional Anesthesia / Monitored Anesthesia Care, Nerve Injury
    Peripheral nerve block claims from 1990 or later in the acute pain and surgical setting were analyzed. Neuraxial blocks, eye blocks, and chronic pain blocks were excluded. Among 189 peripheral nerve block claims, the most common blocks were interscalene, axillary and intravenous regional anesthesia. There were no claims associated with newer techniques such as ultrasounded guided blocks, TAP/rectus sheath, or paravertebral blocks. There was one lumbar plexus/sciatic block and two claims associated with ilioinguinal blocks. Most peripheral nerve block claims were associated with temporary or non-disabling injuries. The most common complications were nerve injury (51%), death (11%), pneumothorax (6%), and brain damage (5%).
  6. Cheney FW, Domino KB, Caplan RA, Posner KL: Nerve injury associated with anesthesia: A closed claims analysis. Anesthesiology 90: 1062-1069, 1999.  |  NLM PubMed Link  |  Subjects: Nerve Injury
    The major categories of nerve injury for which a claim of malpractice against anesthesiologists was made include ulnar nerve, brachial plexus, spinal cord, and lumbosacral nerve root. Although ulnar neuropathy was the most common injury overall, spinal cord injury was the most common category among claims in which the injury occurred in the 1990s.
  7. Kroll DA, Caplan RA, Posner K, Ward RJ, Cheney FW: Nerve injury associated with anesthesia. Anesthesiology 73:202-207, 1990.  |  NLM PubMed Link  |  Subjects: Nerve Injury
    Of 1,541 claims reviewed, 227 (15%) were for anesthesia related nerve injury. Ulnar neuropathy represented one-third of all nerve injuries and was the most frequent nerve injury. Less frequent sites of injury were brachial plexus (23%) and the lumbosacral nerve roots (16%). Nerve damage is a significant source of anesthesia related claims but the exact mechanism of the injury is often unclear.

Abstract

  1. Pollak, K.A., Stephens, L., Fitzgibbon, D.R., Posner, K., Rathmell, J.P., Michna, E., Domino, K.B.: Injury and Liability associated with implantable devices for chronic pain. Anesthesiology, A1006, 2015.  |  Subjects: Professional Liability Related, Pain Management, Equipment Problems as Damaging Events, Medication Errors as Damaging Events, Nerve Injury, Quality of Care  |  PDF icon click here for pdf.pdf
  2. Kutteruf, R.E., Stephens, L., Posner, K.L., Domino, K.B., Wells, D., Lee, L.: Injury and liability associated with spine surgery. Anesthesiology, A2159, 2015.  |  Subjects: Hemorrhage, Postoperative Visual Loss, Professional Liability Related, General Anesthesia, Eye Injury, Nerve Injury, Quality of Care  |  PDF icon click here for pdf.pdf
  3. Hindman BJ, Posner KL, Todd MM, Lee LA, Domino KB: Cervical cord, root, and spine injury: a closed claims analysis. Anesthesiology A778, 2010.  |  Subjects: Nerve Injury  |  PDF icon Click here for .pdf
  4. Lee LA, Posner KL, Cheney FW, Domino KB: ASA Closed Claims Program: An Analysis of Claims Associated with Neurosurgical Anesthesia. Anesthesiology, 99: A362, 2003.  |  Subjects: Nerve Injury  |  PDF icon Click here for .pdf

Newsletter

Closed Claims Bibliography

To access a complete bibliography of peer-reviewed journal articles from the Closed Claims Program, click here; Closed Claims Program Bibliography . You may also request delivery of the bibliography via e-mail, fax or postal mail.

Note to Patients

These studies are primarily designed to aid physicians in improving their clinical practice. We are sorry we cannot address individual patient questions or give medical or legal advice or provide data analysis.